Model | JAM72S30-565/LR – Deep Blue 3.0 |
Nominal Power | 565 W |
Cell Type | Monocrystalline PERC |
Cell Technology | Multi-busbar |
Module Efficiency | ≈21.1% |
Open Circuit Voltage (Voc) | ≈50.50 V |
Short Circuit Current (Isc) | ≈14.31 A |
Voltage at Maximum Power (Vmp) | ≈41.68 V |
Current at Maximum Power (Imp) | ≈13.56 A |
Dimensions | 2333 x 1134 x 30 mm |
Weight | 28.6 kg |
Glass Type | 3.2 mm tempered glass |
Junction Box | IP68, 3 bypass diodes |
Connection Cables | 4 mm², 1200 mm length |
Connectors | MC4 compatible |
Operating Temperature Range | -40°C to +85°C |
Power Tolerance | 0~+5 W |
Mechanical Load (Front/Rear) | 5400 Pa / 2400 Pa |
There are no reviews yet.