Nominal Power (Pmax) | 560 W |
Open Circuit Voltage (Voc) | 50.32 V |
Short Circuit Current (Isc) | 14.25 A |
Voltage at Maximum Power (Vmp) | 41.49 V |
Current at Maximum Power (Imp) | 13.50 A |
Module Efficiency | 21.2% |
Operating Temperature | -40°C to +85°C |
Pmax Temperature Coefficient | -0.35%/°C |
Voc Temperature Coefficient | -0.275%/°C |
Isc Temperature Coefficient | +0.045%/°C |
Dimensions (H x W x D) | 2333 x 1134 x 30 mm |
Weight | 28 kg |
Cell Type | Monocrystalline PERC |
Number of Cells | 144 (half-cells) |
Glass Type | 3.2 mm tempered glass |
Junction Box | IP68, with 3 bypass diodes |
Connector Type | MC4 |
Cable Length | 1400 mm |
Maximum System Voltage | 1500 V |
Maximum Series Fuse | 25 A |
Power Tolerance | 0 ~ +5 W |
Product Warranty | 12 years |
Performance Warranty | 25 years (84.8% of nominal power after 25 years) |
There are no reviews yet.