Sunverter 3 Solar Pump Controller

Sunverter 3 Solar Pump Controller
SKU: SV3/1.5M…45T
- Power
- 1.1–45 kW
- Phases
- 1/3
The Sunverter 3 is the latest generation of Dayliff's established range of AC/DC inverters for solar-powering AC pump motors from 1.1 to 45 kW. Its patented MPPT reaches up to 99% efficiency, and hybrid capability lets the controller blend DC solar with mains or generator AC while prioritising solar — with selectable modes for maximum output. It adapts to all AC motor types, making it ideal for retrofitting existing installations in solarisation projects.
Motor protection is comprehensive: soft start, over/under-voltage, over-current, overload and module over-temperature, with error-code fault display on the LCD. Units of 7.5 kW and above include integral remote monitoring via the iDAYLIFF service (optional module on smaller sizes), and up to 8 years of operating data are stored. The IP65 enclosure operates from −20 to +60 °C at altitudes up to 2000 m.
Available models
| Model | Motor rated power (kW) | Rated voltage | Output current (A) | Max DC input (VDC) | MPP voltage, solar (VDC) |
|---|---|---|---|---|---|
| SV3/1.5M | 1.1 | 1x240 V | 8.6 | 450 | 150-360 |
| SV3/2.2M | 1.5 | 1x240 V | 11 | 450 | 150-360 |
| SV3/3.7M | 2.2 | 1x240 V | 17 | 450 | 310-360 |
| SV3/3.7T | 3.7 | 3x415 V | 9 | 850 | 500-700 |
| SV3/5.5T | 5.5 | 3x415 V | 13 | 850 | 500-700 |
| SV3/7.5T | 7.5 | 3x415 V | 18 | 850 | 500-700 |
| SV3/11T | 11 | 3x415 V | 24 | 850 | 500-700 |
| SV3/15T | 15 | 3x415 V | 30 | 850 | 500-700 |
| SV3/18T | 18.5 | 3x415 V | 39 | 850 | 500-700 |
| SV3/22T | 22 | 3x415 V | 45 | 850 | 500-700 |
| SV3/30T | 30 | 3x415 V | 60 | 850 | 500-700 |
| SV3/37T | 37 | 3x415 V | 84 | 780 | 500-600 |
| SV3/45T | 45 | 3x415 V | 98 | 780 | 500-600 |
Compatible pumps
Tell us about your needs
- AddressRue Soumaya, Rés. Shehrazade 3, 5th floor, n°22, Palmiers, Casablanca






