SC10 Solar Water Pump Controller

SC10 Solar Water Pump Controller
SKU: SC10-2S/4T…-EH
- Power
- 2.2–37 kW
- Phases
- 1/3
The SC10 is SAJ's newest solar pump controller platform, covering 2.2 to 37 kW in an extremely narrow body. The wide-pressure design accepts 150–450 VDC on the single-phase-input model and 220–900 VDC on three-phase models, and the controller takes AC and DC input simultaneously with intelligent complementary power supply — plus an online (grid) mode — to maximise energy utilisation.
The new software platform is designed to keep output stable in weak or fluctuating light, with low-voltage operation logic that keeps water flowing at low PV voltage. A 4G GPRS DTU option brings web and app remote monitoring for deep-well and irrigation systems. The full 11-model table below lists rated power, supply capacity, input/output currents and adapted motor sizes as published by SAJ.
Available models
| Model | Rated power (kW) | Supply capacity (kVA) | Input current (A) | Output current (A) | Adapted motor (kW / HP) |
|---|---|---|---|---|---|
| SC10-2S2R2-EH (1PH in) | 2.2 | 4 | 23 | 9.6 | 2.2 / 3 |
| SC10-4T2R2-EH | 2.2 | 4 | 5.8 | 5.1 | 2.2 / 3 |
| SC10-4T004-EH | 4 | 5.9 | 10.5 | 9 | 4 / 5.5 |
| SC10-4T5R5-EH | 5.5 | 8.9 | 14.6 | 13 | 5.5 / 7.5 |
| SC10-4T7R5-EH | 7.5 | 11 | 20.5 | 17 | 7.5 / 10 |
| SC10-4T011-EH | 11 | 17 | 26 | 25 | 11 / 15 |
| SC10-4T015-EH | 15 | 21 | 35 | 32 | 15 / 20 |
| SC10-4T018R5-EH | 18.5 | 24 | 38.5 | 37 | 18.5 / 25 |
| SC10-4T022-EH | 22 | 30 | 46.5 | 45 | 22 / 30 |
| SC10-4T030-EH | 30 | 40 | 62 | 60 | 30 / 40 |
| SC10-4T037-EH | 37 | 57 | 76 | 75 | 37 / 50 |
Tell us about your needs
- AddressRue Soumaya, Rés. Shehrazade 3, 5th floor, n°22, Palmiers, Casablanca





