PV500 Solar Pump Inverter

PV500 Solar Pump Inverter
SKU: PV500-4T-…-H
- Power
- 4–160 kW
- Phases
- 3
The PV500 is FRECON's three-phase 380 V solar pump inverter for larger installations: 4 to 160 kW in the current catalog, with the user manual extending the range to 630 kW. PV input spans 230–800 VDC (900 VDC available as a custom option) with recommended array open-circuit voltage of 600–750 V, and MPPT efficiency reaches 99%. Hybrid supply blends solar DC with grid AC through automatic DC/AC switching — no battery required.
It drives asynchronous, permanent-magnet synchronous and BLDC pump motors, sleeps automatically in weak light and wakes when the sun returns. Protection covers over-current, over-voltage, phase loss, short circuit, over-temperature, dry-run and tank water-level control, and the drive records generated energy, water flow and operating hours. An optional 4G/Wi-Fi module adds real-time remote monitoring and operation from app and web.
Available models
| Model | Pump power (kW) | Rated output current (A) | Max DC input current (A) | Recommended solar power (kW) | Recommended solar Voc (V) |
|---|---|---|---|---|---|
| PV500-4T-4.0B-H | 4 | 9.5 | 10.6 | 5.2 | 600-750 |
| PV500-4T-7.5B-H | 7.5 | 17 | 21.1 | 9.8 | 600-750 |
| PV500-4T-011B-H | 11 | 25 | 31.7 | 14.3 | 600-750 |
| PV500-4T-015B-H | 15 | 32 | 42.2 | 19.5 | 600-750 |
| PV500-4T-022B-H | 22 | 45 | 63.4 | 28.6 | 600-750 |
| PV500-4T-030B-H | 30 | 60 | 95 | 39 | 600-750 |
| PV500-4T-037-H | 37 | 75 | 116.2 | 48.1 | 600-750 |
| PV500-4T-055-H | 55 | 112 | 169.0 | 71.5 | 600-750 |
| PV500-4T-075-H | 75 | 150 | 232.3 | 97.5 | 600-750 |
| PV500-4T-090-H | 90 | 176 | 274.6 | 117 | 600-750 |
| PV500-4T-110-H | 110 | 210 | 337.9 | 143 | 600-750 |
| PV500-4T-132-H | 132 | 253 | 401.3 | 171.6 | 600-750 |
| PV500-4T-160-H | 160 | 304 | 485.8 | 208 | 600-750 |
Tell us about your needs
- AddressRue Soumaya, Rés. Shehrazade 3, 5th floor, n°22, Palmiers, Casablanca





