FRENIC-Ace Solar Pumping Drive

FRENIC-Ace Solar Pumping Drive
SKU: FRN…E2E-…-CLI-SOL
- Power
- 0.1–280 kW
- Phases
- 1/3
- Warranty
- 3 years
Fuji Electric's solar pumping version of the FRENIC-Ace drive covers motors from 0.1 up to 280 kW — one of the widest ranges in the industry — with true MPPT and 97–98% inverter efficiency. PV input reaches 800 VDC on the 400 V class (recommended MPP voltage 550–620 VDC), and Fuji recommends a PV array of at least 1.2× the pump capacity. Grid connection is selectable for maintenance and backup operation alongside the solar supply.
The drive controls both asynchronous and permanent-magnet synchronous pump motors, with dry-pump detection, a low-power function, water-tank level control and detection of sudden irradiance changes. Start criteria can follow system conditions and time with selectable stop criteria and two sets of PID gains; an EMC filter is built in. Fuji Electric backs the series with a 3-year warranty.
Available models
| Motor (kW) | Model (3PH 400 VAC / DC 400-800 V) | Current (A) | IP class |
|---|---|---|---|
| 0.75 | FRN0002E2E-4GA-CLI-SOL | 1.8 | IP20 |
| 2.2 | FRN0006E2E-4GA-CLI-SOL | 5 | IP20 |
| 5.5 | FRN0012E2E-4GA-CLI-SOL | 11.1 | IP20 |
| 7.5 | FRN0022E2E-4E-CLI-SOL | 17.5 | IP20 |
| 11 | FRN0029E2E-4E-CLI-SOL | 23 | IP20 |
| 15 | FRN0037E2E-4E-CLI-SOL | 31 | IP20 |
| 22 | FRN0059E2E-4E-CLI-SOL | 45 | IP20 |
| 30 | FRN0072E2E-4E-CLI-SOL | 60 | IP20 |
| 45 | FRN0105E2E-4E-CLI-SOL | 91 | IP00 |
| 75 | FRN0168E2E-4E-CLI-SOL | 150 | IP00 |
| 110 | FRN0240E2E-4E-CLI-SOL | 210 | IP00 |
| 160 | FRN0361E2E-4E-CLI-SOL | 304 | IP00 |
| 220 | FRN0520E2E-4E-CLI-SOL | 415 | IP00 |
| 280 | FRN0590E2E-4E-CLI-SOL | 520 | IP00 |
Tell us about your needs
- AddressRue Soumaya, Rés. Shehrazade 3, 5th floor, n°22, Palmiers, Casablanca





