4″ DC Solar Submersible Pump (4PC/4SC)

4″ DC Solar Submersible Pump (4PC/4SC)
SKU: 4F750 / 4D1500 (PC & SC)
- Power
- 0.75–1.5 kW
The 4PC/4SC series covers 4-inch (approx. 100 mm) boreholes with nine DC solar submersible models at 750 W (1 HP) and 1500 W (2 HP). The hydraulic span is wide — up to 203 m head on the 4D1500/SC4.8-203, or up to 35 m³/h on the 4/6D1500/SC36-22 — with outlets from 1.25″ to 3″.
Powered directly by the PV array through the DYF-900DC / DYD-1500DC MPPT controllers (max. 20 A input, IP65, LCD display with smart power meter), the permanent-magnet synchronous motor runs position-sensorless field-oriented control with SVPWM. Six protection functions, DC reverse-polarity protection and full-tank auto-stop are standard; impellers come in plastic (PC) or stainless-steel (SC) versions.
Available models
| Model | Power (W) | Power (HP) | Max flow (m³/h) | Max head (m) | Outlet | Controller |
|---|---|---|---|---|---|---|
| 4F750/PC6-55 | 750 | 1 | 6 | 55 | 1.25″/1.5″ | DYF-900DC |
| 4D1500/PC6-135 | 1500 | 2 | 6 | 135 | 1.25″/1.5″ | DYD-1500DC |
| 4D1500/PC13-60 | 1500 | 2 | 13 | 60 | 2″ | DYD-1500DC |
| 4F750/SC5.2-70 | 750 | 1 | 5.2 | 70 | 1.25″ | DYF-900DC |
| 4D1500/SC4.8-203 | 1500 | 2 | 4.8 | 203 | 1.25″ | DYD-1500DC |
| 4D1500/SC11-60 | 1500 | 2 | 11 | 60 | 1.5″ | DYD-1500DC |
| 4D1500/SC19-35 | 1500 | 2 | 19 | 35 | 2″ | DYD-1500DC |
| 4D1500/SC25-26 | 1500 | 2 | 25 | 26 | 2″ | DYD-1500DC |
| 4/6D1500/SC36-22 | 1500 | 2 | 35 | 22 | 3″ | DYD-1500DC |
Request a quote
Tell us about your needs
- AddressRue Soumaya, Rés. Shehrazade 3, 5th floor, n°22, Palmiers, Casablanca





