Solar AC Borewell Submersible Pumps

Solar AC Borewell Submersible Pumps
SKU: SL..A / SOLB (AC)
- Power
- 0.75–7.5 kW
C.R.I.'s solar AC borewell submersibles are fully stainless-steel (304/316) multistage centrifugal pumps for 100 mm (4″) and 150 mm (6″) wells, from 1 to 10 HP with operating heads of 30 to 150 m and daily outputs up to 321,300 litres. Laser-welded impellers, water-lubricated bearings and dynamically balanced rotating parts back the range's reliability — C.R.I. has supplied over 40,000 MNRE-approved solar pumpsets.
The AC induction motors are rewindable — a practical maintenance advantage in rural areas — and run on solar power through C.R.I.'s Solar Pump Controller V4.0 (120–750 VDC input), cross-linked below. Output figures are rated at 7.15 kWh/m²/day average solar radiation with panel tracking.
Certifications
- MNRE empanelled
Available models
| Model | kW | HP | Outlet (mm) | PV array (Wp) | Operating head (m) | Output (L/day) |
|---|---|---|---|---|---|---|
| SL02A-S4S-8/2/09 | 1.8 | 2 | 50 | 1800 | 30 | 66,161 |
| SL03A-S6S-17/05 | 2.2 | 3 | 65 | 3000 | 30 | 110,250 |
| SL03A-S4S-8/17-N | 2.2 | 3 | 50 | 3000 | 70 | 46,847 |
| SL05A-S6S-30/04 | 3.7 | 5 | 80 | 4800 | 30 | 176,400 |
| SL05A-S6S-14/07 | 3.7 | 5 | 50 | 4800 | 70 | 70,560 |
| SL05A-S4S-8/17-6 N | 3.7 | 5 | 50 | 4800 | 100 | 45,984 |
| SL07A-S6S-48/04 | 5.5 | 7.5 | 80/100 | 6750 | 30 | 242,156 |
| SL07A-S4S-8/17-6 N | 5.5 | 7.5 | 50 | 6750 | 100 | 63,254 |
| SL10A-S6S-60/04 | 7.5 | 10 | 80/100 | 9000 | 30 | 321,300 |
| SL10A-S6S-14/10 | 7.5 | 10 | 50 | 9000 | 100 | 91,488 |
Recommended drives
Request a quote
Tell us about your needs
- AddressRue Soumaya, Rés. Shehrazade 3, 5th floor, n°22, Palmiers, Casablanca





