Solar Centrifugal Monoblock Pumps

Solar Centrifugal Monoblock Pumps
SKU: SOLM / SM (AC & DC)
- Power
- 0.75–3.7 kW
C.R.I.'s solar centrifugal monoblocks are surface pumps for suction applications — drawing from canals, rivers and reservoirs with up to 6 m of suction lift on SM-series models. The range spans 1 to 5 HP in both AC and DC versions, with heads up to 30 m and daily outputs reaching 437,515 litres on the largest model.
AC models use totally enclosed fan-cooled induction motors in 2-pole or 4-pole versions with C.R.I.'s 3D HT hydraulic design. Like the rest of the range they run on solar power through the Solar Pump Controller V4.0, cross-linked below; the range is MNRE empanelled.
Certifications
- MNRE empanelled
Available models
| Model | Supply | kW | HP | Suction × delivery (mm) | PV array (Wp) | Head range (m) | Output (L/day) |
|---|---|---|---|---|---|---|---|
| SOLM-ACM A11 | AC | 0.75 | 1 | 50 × 40 | 900 | 10-12 | 82,368 |
| SOLM-ACM 49 | AC | 1.5 | 2 | 65 × 50 | 1800 | 10-15 | 182,754 |
| SOLM 3-H1 | AC | 2.2 | 3 | 65 × 50 | 2700 | 10-15 | 256,013 |
| SOLM BP-5H5 | AC | 3.7 | 5 | 100 × 75 | 4500 | 10-15 | 437,515 |
| SOLM BPH40.1 | AC | 3.7 | 5 | 65 × 50 | 4500 | 20-30 | 219,384 |
| SM03A-3-H1 | AC | 2.2 | 3 | 65 × 50 | 3000 | 20-25 | 175,515 |
| SM05A-BPH40.1 | AC | 3.7 | 5 | 65 × 50 | 4800 | 20-25 | 241,489 |
| SM03D-3-H1 | DC | 2.2 | 3 | 65 × 50 | 3000 | 20-25 | 170,398 |
| SM05D-BHP40.1 | DC | 3.7 | 5 | 65 × 50 | 4800 | 20-25 | 304,667 |
Recommended drives
Request a quote
Tell us about your needs
- AddressRue Soumaya, Rés. Shehrazade 3, 5th floor, n°22, Palmiers, Casablanca





