SQFlex Solar Submersible Pumps

SQFlex Solar Submersible Pumps
SKU: SQF …
- Power
- 0.3–2.5 kW
Grundfos's SQFlex is the renewable-energy submersible pump range with one of the widest input windows on the market: 30–300 VDC or single-phase 90–240 VAC on one universal, non-polarity-specific connection, running from solar, wind, generator or battery power. Two hydraulics cover the duties — helical rotor (3″) for high heads and small flows, centrifugal (3″ and 4″) for larger flows — up to 250 m of head or 18 m³/h, with all-stainless construction (AISI 304 standard, AISI 316 on -N variants).
The MSF 3 permanent-magnet motor integrates the electronics: MPPT, dry-running, over/under-voltage, overload and over-temperature protection are built into the pump itself, with no limit on starts and stops. The CU 202 control unit and IO switch boxes complete the system, with head/flow performance published as curves in Grundfos's data booklet (attached). CE marked.
Certifications
- CE
Available models
| Model | DC voltage (V) | AC voltage (V) | Speed (rpm) | Max. power P1 (W) | Connection | Min. borehole (mm) |
|---|---|---|---|---|---|---|
| SQF 0.6-2 | 30-300 | 90-240 | 3600 | 1400 | Rp 1¼ | 76 |
| SQF 1-30 | 30-300 | 90-240 | 10700 | 300 | Rp 1¼ | 76 |
| SQF 1-70 | 30-300 | 90-240 | 10700 | 1000 | Rp 1¼ | 76 |
| SQF 1-155 | 100-300 | 90-240 | 10700 | 2500 | Rp 1¼ | 76 |
| SQF 1.2-2 | 30-300 | 90-240 | 3600 | 1400 | Rp 1¼ | 76 |
| SQF 2.5-2 | 30-300 | 90-240 | 3600 | 1400 | Rp 1¼ | 76 |
| SQF 3A-10 | 30-300 | 90-240 | 3600 | 1400 | Rp 1¼ | 104 |
| SQF 3-105 | 100-300 | 90-240 | 10700 | 2500 | Rp 1¼ | 76 |
| SQF 5A-7 | 30-300 | 90-240 | 3600 | 1400 | Rp 1½ | 104 |
| SQF 5-70 | 100-300 | 90-240 | 10700 | 2500 | Rp 1½ | 76 |
| SQF 7-55 | 100-300 | 90-240 | 10700 | 2500 | Rp 1½ | 76 |
| SQF 9-3 | 30-300 | 90-240 | 3600 | 1400 | Rp 2 | 104 |
| SQF 14-3 | 30-300 | 90-240 | 3600 | 1400 | Rp 2 | 104 |
Tell us about your needs
- AddressRue Soumaya, Rés. Shehrazade 3, 5th floor, n°22, Palmiers, Casablanca




