Solar DC Submersible Pumps (DCSSP)

Solar DC Submersible Pumps (DCSSP)
SKU: SOLAR … DCSSP 900–54000
- Power
- 0.9–54 kW
Shakti's DCSSP is one of the broadest cost-competitive solar submersible ranges on the market: 89 catalogued models with motor/controller ratings from 900 W to 54 kW, duty heads from 10 m up to 400 m and flows from 32 to 4,000 litres per minute. The battery-less design follows the 'store water, not electricity' principle, starts pumping at low radiation and is MNRE approved.
Pumps run through Shakti's SIMHA Universal Drive+ (30–450/850 VDC, up to 9 kW) and NANDI Universal Drive controllers (850 VDC, for 11.25–54 kW), which provide MPPT and soft start. The table shows a representative spread of the catalogue's models with their PV array sizing, duty heads and rated daily water output.
Certifications
- MNRE approved
Available models
| Model | PV array (Wp) | Outlet (BSP mm) | Duty head (m) | Output (L/day) |
|---|---|---|---|---|
| SOLAR 2.0 DCSSP 900 | 900 | 32 | 60 | 11,700 |
| SOLAR 16.5 DCSSP 900 | 900 | 50 | 10 | 81,000 |
| SOLAR 3 DCSSP 1200 | 1200 | 32 | 60 | 14,400 |
| SOLAR 1.5 DCSSP 1800 | 1800 | 32 | 120 | 10,080 |
| SOLAR 5 DCSSP 3000 | 3000 | 40 | 100 | 33,000 |
| SOLAR 103 DCSSP 4800 | 4800 | 100 | 10 | 571,200 |
| SOLAR 2.5 DCSSP 4800 | 4800 | 32 | 300 | 13,440 |
| SOLAR 14 DCSSP 6750 | 6750 | 50 | 100 | 84,375 |
| SOLAR 188 DCSSP 9000 | 9000 | 100 | 10 | 1,132,200 |
| SOLAR 12 DCSSP 11250 | 11250 | 50 | 200 | 67,500 |
| SOLAR 240 DCSSP 18000 | 18000 | 150 | 10 | 2,250,000 |
| SOLAR 8 DCSSP 18000 | 18000 | 50 | 400 | 30,600 |
| SOLAR 16 DCSSP 22500 | 22500 | 50 | 300 | 87,750 |
Recommended drives
Request a quote
Tell us about your needs
- AddressRue Soumaya, Rés. Shehrazade 3, 5th floor, n°22, Palmiers, Casablanca






